PLC-controlled automated coating lines for aluminium profiles and general metal parts. Power & Free or overhead conveyors, pretreatment integration, and turnkey project execution. For manufacturers stepping up from manual operations or expanding existing capacity.

Turnkey automated system for general metal parts at high volume

For manufacturers coating aluminium profiles at production scale
Especificaciones comparativas para ayudarle a elegir el equipo adecuado
| Especificación | Horizontal Coating Line | Vertical Powder Coating Line |
|---|---|---|
| Configuration | Customizable layout | — |
| Conveyor | Power & Free or overhead | — |
| Recovery | Cyclone + filter | — |
| Oven Type | Tunnel or U-turn | — |
| Line Speed | — | Up to 16 ft/min |
| Layout | — | From 115 x 23 ft |
| Control | — | PLC with HMI touchscreen |
| Pretreatment | — | 5 to 8+ stages |
| Compliance | — | AAMA 2605, Qualicoat, GSB |
| Ideal para | Turnkey automated system for general metal parts at high volume | For manufacturers coating aluminium profiles at production scale |
| Ver detalles | Ver detalles |
Indíquenos qué recubre — tipo de pieza, dimensiones, volumen de producción y con qué frecuencia cambia de color. Nuestro equipo de ingeniería le recomendará la configuración adecuada y le proporcionará una cotización en 1 día hábil.

Nuestro equipo de ingeniería le recomendará la mejor solución para su aplicación.