PLC-controlled automated coating lines for aluminium profiles and general metal parts. Power & Free or overhead conveyors, pretreatment integration, and turnkey project execution. For manufacturers stepping up from manual operations or expanding existing capacity.

Turnkey automated system for general metal parts at high volume

For manufacturers coating aluminium profiles at production scale
Spezifikationen im Vergleich, um die richtige Ausrüstung auszuwählen
| Spezifikation | Horizontal Coating Line | Vertical Powder Coating Line |
|---|---|---|
| Configuration | Customizable layout | — |
| Conveyor | Power & Free or overhead | — |
| Recovery | Cyclone + filter | — |
| Oven Type | Tunnel or U-turn | — |
| Line Speed | — | Up to 16 ft/min |
| Layout | — | From 115 x 23 ft |
| Control | — | PLC with HMI touchscreen |
| Pretreatment | — | 5 to 8+ stages |
| Compliance | — | AAMA 2605, Qualicoat, GSB |
| Ideal für | Turnkey automated system for general metal parts at high volume | For manufacturers coating aluminium profiles at production scale |
| Details ansehen | Details ansehen |
Teilen Sie uns mit, was Sie beschichten — Teiletyp, Abmessungen, Produktionsvolumen und wie oft Sie die Farbe wechseln. Unser Ingenieurteam empfiehlt die richtige Konfiguration und erstellt ein Angebot innerhalb eines Werktags.

Unser Ingenieurteam empfiehlt die beste Lösung für Ihre Anwendung.