Industrielle Einbrennöfen für jede Produktionsgröße, Heizart und Einbrennkurve. Kammeröfen in zehn Standardgrößen von 1 bis 7 m Innentiefe mit Elektro-, Gas- oder Dual-Fuel-Beheizung — die richtige Konfiguration richtet sich nach Teileabmessung, Zieltemperatur (typisch 180–200 °C), verfügbarer Energieversorgung und Produktionsvolumen. Durchlauföfen binden sich direkt in automatische Linien ein, in Tunnel- oder U-Turn-Bauweise. Jeder Pulverbeschichtungsofen ist auf gleichmäßige Luftverteilung, präzise Temperaturregelung und isolierte Bauweise ausgelegt, die Wärmeverluste und Betriebskosten im industriellen Dauerbetrieb minimiert.

For automated lines — continuous product flow, no batch loading

Compact 1m electric oven — for small parts and test batches

Workshop oven — handles parts up to 1.5m

Mid-size production oven — parts up to 3m (gates, handrails, shelving)

Large production oven — 6m chamber for long parts and high volume

For facilities with gas supply — available from 4 to 7 meters
Spezifikationen im Vergleich, um die richtige Ausrüstung auszuwählen
| Spezifikation | Conveyor Curing Oven | Batch Oven EL10 | Batch Oven EL15 | Batch Oven EL30 | Batch Oven EL60 | Gas-Fired Batch Oven |
|---|---|---|---|---|---|---|
| Layout | Tunnel or U-turn | — | — | — | — | — |
| Max Temperature | 400°F | 400°F | 400°F | 400°F | 400°F | 400°F |
| Heating | Gas or Electric | Electric | Electric | Electric | Electric | Gas / Oil / Dual-fuel |
| Integration | Overhead or power & free conveyor | — | — | — | — | — |
| Internal Dimensions | — | 3.3 x 3.3 x 3.3 ft | 3.9 x 4.9 x 4.9 ft | 4.9 x 5.9 x 9.8 ft | — | — |
| Controls | — | Analog or digital | Analog or PLC digital | PLC digital | — | — |
| Working Area | — | — | — | — | 4.9 x 5.9 x 19.7 ft | — |
| Air Output | — | — | — | — | 60,000 BTU/h | — |
| Sizes Available | — | — | — | — | — | 13-23 ft depth |
| Burner Capacity | — | — | — | — | — | Up to 478,000 BTU |
| Ideal für | For automated lines — continuous product flow, no batch loading | Compact 1m electric oven — for small parts and test batches | Workshop oven — handles parts up to 1.5m | Mid-size production oven — parts up to 3m (gates, handrails, shelving) | Large production oven — 6m chamber for long parts and high volume | For facilities with gas supply — available from 4 to 7 meters |
| Details ansehen | Details ansehen | Details ansehen | Details ansehen | Details ansehen | Details ansehen |
Teilen Sie uns mit, was Sie beschichten — Teiletyp, Abmessungen, Produktionsvolumen und wie oft Sie die Farbe wechseln. Unser Ingenieurteam empfiehlt die richtige Konfiguration und erstellt ein Angebot innerhalb eines Werktags.

Unser Ingenieurteam empfiehlt die beste Lösung für Ihre Anwendung.