Powder management centers from semi-automatic (PM1) to fully automatic (PM3). The PM1 suits single-color operations, the PM2 handles several colors per day with container swapping, and the PM3 delivers 5-minute automatic color changes for high-mix production. Plus dense phase transfer pumps for moving powder between stations.

For operations running one or two colors per day

For facilities running several colors per day with quick container swap

Fully automatic — 5-minute color change for high-mix production

8 kg/min powder delivery from box to feed center
Spezifikationen im Vergleich, um die richtige Ausrüstung auszuwählen
| Spezifikation | Powder Center PM1 | Powder Center PM2 | Powder Center PM3 | Powder Transfer Pump |
|---|---|---|---|---|
| Injectors | Up to 30 | Up to 30 + feed | Up to 30 | — |
| Pumps | Up to 24 + feed | — | Up to 24 | — |
| Color Change | ~20 minutes | ~10 minutes | ~5 minutes | — |
| Automation Level | Semi-automatic | Semi-automatic | Fully automatic | — |
| Containers | — | Multiple (per color) | — | — |
| Delivery | — | — | — | 17.6 lbs/min |
| Type | — | — | — | Dense phase |
| Configuration | — | — | — | Cart + lance |
| Ideal für | For operations running one or two colors per day | For facilities running several colors per day with quick container swap | Fully automatic — 5-minute color change for high-mix production | 8 kg/min powder delivery from box to feed center |
| Details ansehen | Details ansehen | Details ansehen | Details ansehen |
Teilen Sie uns mit, was Sie beschichten — Teiletyp, Abmessungen, Produktionsvolumen und wie oft Sie die Farbe wechseln. Unser Ingenieurteam empfiehlt die richtige Konfiguration und erstellt ein Angebot innerhalb eines Werktags.

Unser Ingenieurteam empfiehlt die beste Lösung für Ihre Anwendung.