Corona- und Tribo-Pulverspritzpistolen für jede Produktionsebene. Analoge und digitale Varianten eignen sich für Werkstatt- und Kleinserienanwendungen, die Touchscreen-Version ergänzt um Rezeptverwaltung für reproduzierbare Parameter, die Automatikversion ist für Reziprokator-Montage in vollautomatischen Linien ausgelegt. Alle Pulverspritzpistolen arbeiten nach dem 100-kV-Standard mit einstellbarer Spannung, Strombegrenzung und Pulverausstoß und sind mechanisch kompatibel mit Gema-, Wagner- und Nordson-Düsen, Elektroden und Zubehör — bestehende Ersatzteilbestände bleiben nutzbar.

Fully refurbished Gema OptiFlex 2 B manual powder coating system
Details ansehen
Budget-friendly entry point for workshop coating operations

For reciprocator mounting in automated coating lines

Digital precision for consistent, repeatable coating results

Recipe storage and full parameter control via touchscreen

Manual hand spray gun with automatic charging voltage control (PCC)
Details ansehenSpezifikationen im Vergleich, um die richtige Ausrüstung auszuwählen
| Spezifikation | Gema OptiFlex 2 B — Factory Refurbished (2014, single unit) | Analog Spray Gun | Automatic Spray Gun | Digital Spray Gun | Touchscreen Spray Gun | Manual Powder Coating Spray Gun (PCC) |
|---|---|---|---|---|---|---|
| Voltage | — | 0-100 kV | — | 0-100 kV adjustable | 0-100 kV adjustable | — |
| Control | — | Analog | PLC integrated | Digital | Touchscreen | — |
| Charging | — | Corona | — | — | — | — |
| Feed | — | Venturi injector | — | — | — | — |
| Mounting | — | — | Reciprocator / robot | — | — | — |
| Operation | — | — | Continuous automatic | — | — | — |
| Scanner | — | — | 2D/3D compatible | — | — | — |
| Efficiency | — | — | — | Up to 85% | — | — |
| Feed System | — | — | — | Injector or pump | Injector or dense phase pump | — |
| Nozzle | — | — | — | — | Quick-change flat & round | — |
| Ideal für | Fully refurbished Gema OptiFlex 2 B manual powder coating system | Budget-friendly entry point for workshop coating operations | For reciprocator mounting in automated coating lines | Digital precision for consistent, repeatable coating results | Recipe storage and full parameter control via touchscreen | Manual hand spray gun with automatic charging voltage control (PCC) |
| Details ansehen | Details ansehen | Details ansehen | Details ansehen | Details ansehen | Details ansehen |
Teilen Sie uns mit, was Sie beschichten — Teiletyp, Abmessungen, Produktionsvolumen und wie oft Sie die Farbe wechseln. Unser Ingenieurteam empfiehlt die richtige Konfiguration und erstellt ein Angebot innerhalb eines Werktags.

Unser Ingenieurteam empfiehlt die beste Lösung für Ihre Anwendung.