Four spray gun configurations for different levels of operation. The Analog and Digital are manual guns for workshop and production use. The Touchscreen adds recipe storage for repeatable parameters across shifts. The Automatic is designed for reciprocator mounting in automated lines. All guns compatible with Gema, Wagner, and Nordson nozzles and accessories.

Budget-friendly entry point for workshop coating operations

For reciprocator mounting in automated coating lines

Digital precision for consistent, repeatable coating results

Recipe storage and full parameter control via touchscreen
Spécifications côte à côte pour vous aider à choisir le bon équipement
| Spécification | Analog Spray Gun | Automatic Spray Gun | Digital Spray Gun | Touchscreen Spray Gun |
|---|---|---|---|---|
| Voltage | 0-100 kV | — | 0-100 kV adjustable | 0-100 kV adjustable |
| Control | Analog | PLC integrated | Digital | Touchscreen |
| Charging | Corona | — | — | — |
| Feed | Venturi injector | — | — | — |
| Mounting | — | Reciprocator / robot | — | — |
| Operation | — | Continuous automatic | — | — |
| Scanner | — | 2D/3D compatible | — | — |
| Efficiency | — | — | Up to 85% | — |
| Feed System | — | — | Injector or pump | Injector or dense phase pump |
| Nozzle | — | — | — | Quick-change flat & round |
| Idéal pour | Budget-friendly entry point for workshop coating operations | For reciprocator mounting in automated coating lines | Digital precision for consistent, repeatable coating results | Recipe storage and full parameter control via touchscreen |
| Voir les détails | Voir les détails | Voir les détails | Voir les détails |
Indiquez-nous ce que vous revêtez — type de pièce, dimensions, volume de production et fréquence de changement de couleur. Notre équipe d'ingénierie recommandera la configuration adaptée et fournira un devis sous 1 jour ouvré.

Notre équipe d'ingénierie recommandera la meilleure solution pour votre application.