Four spray gun configurations for different levels of operation. The Analog and Digital are manual guns for workshop and production use. The Touchscreen adds recipe storage for repeatable parameters across shifts. The Automatic is designed for reciprocator mounting in automated lines. All guns compatible with Gema, Wagner, and Nordson nozzles and accessories.

Budget-friendly entry point for workshop coating operations

For reciprocator mounting in automated coating lines

Digital precision for consistent, repeatable coating results

Recipe storage and full parameter control via touchscreen
Especificações lado a lado para ajudá-lo a escolher o equipamento certo
| Especificação | Analog Spray Gun | Automatic Spray Gun | Digital Spray Gun | Touchscreen Spray Gun |
|---|---|---|---|---|
| Voltage | 0-100 kV | — | 0-100 kV adjustable | 0-100 kV adjustable |
| Control | Analog | PLC integrated | Digital | Touchscreen |
| Charging | Corona | — | — | — |
| Feed | Venturi injector | — | — | — |
| Mounting | — | Reciprocator / robot | — | — |
| Operation | — | Continuous automatic | — | — |
| Scanner | — | 2D/3D compatible | — | — |
| Efficiency | — | — | Up to 85% | — |
| Feed System | — | — | Injector or pump | Injector or dense phase pump |
| Nozzle | — | — | — | Quick-change flat & round |
| Ideal Para | Budget-friendly entry point for workshop coating operations | For reciprocator mounting in automated coating lines | Digital precision for consistent, repeatable coating results | Recipe storage and full parameter control via touchscreen |
| Ver detalhes | Ver detalhes | Ver detalhes | Ver detalhes |
Diga-nos o que você reveste — tipo de peça, dimensões, volume de produção e frequência de troca de cor. Nossa equipe de engenharia recomendará a configuração certa e fornecerá um orçamento em até 1 dia útil.

Nossa equipe de engenharia recomendará a melhor solução para sua aplicação.