Loading...
PLC-controlled automated coating lines for aluminium profiles and general metal parts. Power & Free or overhead conveyors, pretreatment integration, and turnkey project execution. For manufacturers stepping up from manual operations or expanding existing capacity.

Turnkey automated system for general metal parts at high volume

For manufacturers coating aluminium profiles at production scale
Especificações lado a lado para ajudá-lo a escolher o equipamento certo
| Especificação | Horizontal Coating Line | Vertical Powder Coating Line |
|---|---|---|
| Configuration | Customizable layout | — |
| Conveyor | Power & Free or overhead | — |
| Recovery | Cyclone + filter | — |
| Oven Type | Tunnel or U-turn | — |
| Line Speed | — | Up to 16 ft/min |
| Layout | — | From 115 x 23 ft |
| Control | — | PLC with HMI touchscreen |
| Pretreatment | — | 5 to 8+ stages |
| Compliance | — | AAMA 2605, Qualicoat, GSB |
| Ideal Para | Turnkey automated system for general metal parts at high volume | For manufacturers coating aluminium profiles at production scale |
| Ver detalhes | Ver detalhes |
Diga-nos o que você reveste — tipo de peça, dimensões, volume de produção e frequência de troca de cor. Nossa equipe de engenharia recomendará a configuração certa e fornecerá um orçamento em até 1 dia útil.

Nossa equipe de engenharia recomendará a melhor solução para sua aplicação.