Loading...
生産規模、熱源、硬化プロファイルに応じた工業用粉体塗装焼付炉を提供します。バッチ式焼付炉は内部奥行き1〜7mの10種類の標準サイズをラインナップし、電気式、ガス式、併用式の加熱方式に対応 — 製品サイズ、硬化温度(通常180〜200°C)、利用可能なエネルギー、生産量に応じて最適構成を選定します。トンネル炉はトンネル式またはUターン式で自動ラインに直結できます。均一な風量分布、正確な温度制御、熱損失と運転コストを抑える断熱構造を全機種で実現しています。

For automated lines — continuous product flow, no batch loading

Compact 1m electric oven — for small parts and test batches

Workshop oven — handles parts up to 1.5m

Mid-size production oven — parts up to 3m (gates, handrails, shelving)

Large production oven — 6m chamber for long parts and high volume

For facilities with gas supply — available from 4 to 7 meters
最適な設備選定のための仕様比較表
| 仕様 | Conveyor Curing Oven | Batch Oven EL10 | Batch Oven EL15 | Batch Oven EL30 | Batch Oven EL60 | Gas-Fired Batch Oven |
|---|---|---|---|---|---|---|
| Layout | Tunnel or U-turn | — | — | — | — | — |
| Max Temperature | 400°F | 400°F | 400°F | 400°F | 400°F | 400°F |
| Heating | Gas or Electric | Electric | Electric | Electric | Electric | Gas / Oil / Dual-fuel |
| Integration | Overhead or power & free conveyor | — | — | — | — | — |
| Internal Dimensions | — | 3.3 x 3.3 x 3.3 ft | 3.9 x 4.9 x 4.9 ft | 4.9 x 5.9 x 9.8 ft | — | — |
| Controls | — | Analog or digital | Analog or PLC digital | PLC digital | — | — |
| Working Area | — | — | — | — | 4.9 x 5.9 x 19.7 ft | — |
| Air Output | — | — | — | — | 60,000 BTU/h | — |
| Sizes Available | — | — | — | — | — | 13-23 ft depth |
| Burner Capacity | — | — | — | — | — | Up to 478,000 BTU |
| 最適な用途 | For automated lines — continuous product flow, no batch loading | Compact 1m electric oven — for small parts and test batches | Workshop oven — handles parts up to 1.5m | Mid-size production oven — parts up to 3m (gates, handrails, shelving) | Large production oven — 6m chamber for long parts and high volume | For facilities with gas supply — available from 4 to 7 meters |
| 詳細を見る | 詳細を見る | 詳細を見る | 詳細を見る | 詳細を見る | 詳細を見る |
塗装対象をお教えください — 部品の種類、寸法、生産量、色替え頻度。弊社のエンジニアリングチームが最適な構成をご提案し、1営業日以内にお見積りをお送りいたします。
