Loading...
コロナ式およびトライボ式の静電粉体塗装ガンを全生産階層に向けて提供。アナログ版とデジタル版は補修・小ロット向け、タッチスクリーン版はレシピ保存によりシフト間の再現性を確保、オートマチック版はレシプロ取付を前提とした完全自動ライン向けです。全機種が100kV電圧、可変電流制限、粉体吐出量調整に対応し、Gema・Wagner・Nordsonのノズル・電極・アクセサリーと機械的に互換性があるため、既存のスペア在庫をそのまま活用できます。

Fully refurbished Gema OptiFlex 2 B manual powder coating system
詳細を見る
Budget-friendly entry point for workshop coating operations

For reciprocator mounting in automated coating lines

Digital precision for consistent, repeatable coating results

Recipe storage and full parameter control via touchscreen

Manual hand spray gun with automatic charging voltage control (PCC)
詳細を見る最適な設備選定のための仕様比較表
| 仕様 | Gema OptiFlex 2 B — Factory Refurbished (2014, single unit) | Analog Spray Gun | Automatic Spray Gun | Digital Spray Gun | Touchscreen Spray Gun | Manual Powder Coating Spray Gun (PCC) |
|---|---|---|---|---|---|---|
| Voltage | — | 0-100 kV | — | 0-100 kV adjustable | 0-100 kV adjustable | — |
| Control | — | Analog | PLC integrated | Digital | Touchscreen | — |
| Charging | — | Corona | — | — | — | — |
| Feed | — | Venturi injector | — | — | — | — |
| Mounting | — | — | Reciprocator / robot | — | — | — |
| Operation | — | — | Continuous automatic | — | — | — |
| Scanner | — | — | 2D/3D compatible | — | — | — |
| Efficiency | — | — | — | Up to 85% | — | — |
| Feed System | — | — | — | Injector or pump | Injector or dense phase pump | — |
| Nozzle | — | — | — | — | Quick-change flat & round | — |
| 最適な用途 | Fully refurbished Gema OptiFlex 2 B manual powder coating system | Budget-friendly entry point for workshop coating operations | For reciprocator mounting in automated coating lines | Digital precision for consistent, repeatable coating results | Recipe storage and full parameter control via touchscreen | Manual hand spray gun with automatic charging voltage control (PCC) |
| 詳細を見る | 詳細を見る | 詳細を見る | 詳細を見る | 詳細を見る | 詳細を見る |
塗装対象をお教えください — 部品の種類、寸法、生産量、色替え頻度。弊社のエンジニアリングチームが最適な構成をご提案し、1営業日以内にお見積りをお送りいたします。
